WEKO3
インデックスリンク
アイテム
Final Report of Trends in Pregnancy and Birth Survey after the Great East Japan Earthquake and Fukushima Daiichi Nuclear Power Plant Accident: The Fukushima Health Management Survey.
https://fmu.repo.nii.ac.jp/records/2002350
https://fmu.repo.nii.ac.jp/records/2002350242119ff-5766-4bc6-8d21-90f1855299fc
名前 / ファイル | ライセンス | アクション |
---|---|---|
![]() |
|
Item type | デフォルトアイテムタイプ(フル)fmu(1) | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
公開日 | 2025-01-29 | |||||||||||||||||||||||||||||||||
タイトル | ||||||||||||||||||||||||||||||||||
タイトル | Final Report of Trends in Pregnancy and Birth Survey after the Great East Japan Earthquake and Fukushima Daiichi Nuclear Power Plant Accident: The Fukushima Health Management Survey. | |||||||||||||||||||||||||||||||||
言語 | en | |||||||||||||||||||||||||||||||||
作成者 |
Fujimori, Keiya
× Fujimori, Keiya
× Ishii, Kayoko
× Kyozuka, Hyo
× Yasuda, Shun
× Murata, Tsuyoshi
× Goto, Aya
× Ota, Misao
× Hata, Kenichi
× Suzuki, Kohta
× Nakai, Akihito
× Ohira, Tetsuya
× Ohto, Hitoshi
× Kamiya, Kenji
× Yasumura, Seiji
|
|||||||||||||||||||||||||||||||||
権利情報 | ||||||||||||||||||||||||||||||||||
言語 | en | |||||||||||||||||||||||||||||||||
権利情報Resource | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |||||||||||||||||||||||||||||||||
権利情報 | © 2025 The Fukushima Society of Medical Science. This article is licensed under a Creative Commons [Attribution-NonCommercial-ShareAlike 4.0 International] license. | |||||||||||||||||||||||||||||||||
主題 | ||||||||||||||||||||||||||||||||||
言語 | en | |||||||||||||||||||||||||||||||||
主題Scheme | Other | |||||||||||||||||||||||||||||||||
主題 | earthquake | |||||||||||||||||||||||||||||||||
主題 | ||||||||||||||||||||||||||||||||||
言語 | en | |||||||||||||||||||||||||||||||||
主題Scheme | Other | |||||||||||||||||||||||||||||||||
主題 | nuclear accident | |||||||||||||||||||||||||||||||||
主題 | ||||||||||||||||||||||||||||||||||
言語 | en | |||||||||||||||||||||||||||||||||
主題Scheme | Other | |||||||||||||||||||||||||||||||||
主題 | pregnancy | |||||||||||||||||||||||||||||||||
主題 | ||||||||||||||||||||||||||||||||||
言語 | en | |||||||||||||||||||||||||||||||||
主題Scheme | Other | |||||||||||||||||||||||||||||||||
主題 | congenital anomaly | |||||||||||||||||||||||||||||||||
主題 | ||||||||||||||||||||||||||||||||||
言語 | en | |||||||||||||||||||||||||||||||||
主題Scheme | Other | |||||||||||||||||||||||||||||||||
主題 | survey | |||||||||||||||||||||||||||||||||
主題 | ||||||||||||||||||||||||||||||||||
言語 | en | |||||||||||||||||||||||||||||||||
主題Scheme | MeSH | |||||||||||||||||||||||||||||||||
主題 | Humans | |||||||||||||||||||||||||||||||||
主題 | ||||||||||||||||||||||||||||||||||
言語 | en | |||||||||||||||||||||||||||||||||
主題Scheme | MeSH | |||||||||||||||||||||||||||||||||
主題 | Female | |||||||||||||||||||||||||||||||||
主題 | ||||||||||||||||||||||||||||||||||
言語 | en | |||||||||||||||||||||||||||||||||
主題Scheme | MeSH | |||||||||||||||||||||||||||||||||
主題 | Earthquakes | |||||||||||||||||||||||||||||||||
主題 | ||||||||||||||||||||||||||||||||||
言語 | en | |||||||||||||||||||||||||||||||||
主題Scheme | MeSH | |||||||||||||||||||||||||||||||||
主題 | Fukushima Nuclear Accident | |||||||||||||||||||||||||||||||||
主題 | ||||||||||||||||||||||||||||||||||
言語 | en | |||||||||||||||||||||||||||||||||
主題Scheme | MeSH | |||||||||||||||||||||||||||||||||
主題 | Pregnancy | |||||||||||||||||||||||||||||||||
主題 | ||||||||||||||||||||||||||||||||||
言語 | en | |||||||||||||||||||||||||||||||||
主題Scheme | MeSH | |||||||||||||||||||||||||||||||||
主題 | Japan | |||||||||||||||||||||||||||||||||
主題 | ||||||||||||||||||||||||||||||||||
言語 | en | |||||||||||||||||||||||||||||||||
主題Scheme | MeSH | |||||||||||||||||||||||||||||||||
主題 | Infant, Newborn | |||||||||||||||||||||||||||||||||
主題 | ||||||||||||||||||||||||||||||||||
言語 | en | |||||||||||||||||||||||||||||||||
主題Scheme | MeSH | |||||||||||||||||||||||||||||||||
主題 | Pregnancy Outcome | |||||||||||||||||||||||||||||||||
主題 | ||||||||||||||||||||||||||||||||||
言語 | en | |||||||||||||||||||||||||||||||||
主題Scheme | MeSH | |||||||||||||||||||||||||||||||||
主題 | Adult | |||||||||||||||||||||||||||||||||
主題 | ||||||||||||||||||||||||||||||||||
言語 | en | |||||||||||||||||||||||||||||||||
主題Scheme | MeSH | |||||||||||||||||||||||||||||||||
主題 | Health Surveys | |||||||||||||||||||||||||||||||||
主題 | ||||||||||||||||||||||||||||||||||
言語 | en | |||||||||||||||||||||||||||||||||
主題Scheme | MeSH | |||||||||||||||||||||||||||||||||
主題 | Infant, Low Birth Weight | |||||||||||||||||||||||||||||||||
主題 | ||||||||||||||||||||||||||||||||||
言語 | en | |||||||||||||||||||||||||||||||||
主題Scheme | MeSH | |||||||||||||||||||||||||||||||||
主題 | Premature Birth | |||||||||||||||||||||||||||||||||
主題 | ||||||||||||||||||||||||||||||||||
言語 | en | |||||||||||||||||||||||||||||||||
主題Scheme | MeSH | |||||||||||||||||||||||||||||||||
主題 | Surveys and Questionnaires | |||||||||||||||||||||||||||||||||
内容記述 | ||||||||||||||||||||||||||||||||||
内容記述タイプ | Abstract | |||||||||||||||||||||||||||||||||
内容記述 | This study aimed to assess long-term changes in pregnancy and birth outcomes after the Great East Japan Earthquake and the accident at the Tokyo Electric Power Company's Fukushima Daiichi Nuclear Power Plant in Fukushima Prefecture. This is the final report on perinatal outcomes of the Prefectural Health Survey, which ended after a 10-year observation period. Questionnaires based on a pregnancy and birth survey conducted by the Radiation Medical Science Center for the Fukushima Health Management Survey were sent to women who had received maternal and child health handbooks from municipal officers in Fukushima Prefecture. Annual data from six geographic areas in Fukushima Prefecture were separately analyzed. The number of eligible respondents, which was approximately 16,000 in 2011 when the earthquake occurred, declined temporarily the following year, recovered temporarily one year later, and has gradually declined since then. However, the response rate remained at approximately 50% throughout the decade. The incidence of preterm deliveries, low-birthweight infants, and congenital anomalies did not vary over the decade and showed a similar trend in national surveys and general reports. Our analysis shows that the disaster had no significant adverse perinatal outcomes in Fukushima Prefecture and we recommend measures to ensure the safe delivery of babies in the region. | |||||||||||||||||||||||||||||||||
言語 | en | |||||||||||||||||||||||||||||||||
出版者 | ||||||||||||||||||||||||||||||||||
出版者 | The Fukushima Society of Medical Science | |||||||||||||||||||||||||||||||||
言語 | en | |||||||||||||||||||||||||||||||||
言語 | ||||||||||||||||||||||||||||||||||
言語 | eng | |||||||||||||||||||||||||||||||||
資源タイプ | ||||||||||||||||||||||||||||||||||
資源タイプ識別子 | http://purl.org/coar/resource_type/c_6501 | |||||||||||||||||||||||||||||||||
資源タイプ | journal article | |||||||||||||||||||||||||||||||||
出版タイプ | ||||||||||||||||||||||||||||||||||
出版タイプ | VoR | |||||||||||||||||||||||||||||||||
出版タイプResource | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |||||||||||||||||||||||||||||||||
関連情報 | ||||||||||||||||||||||||||||||||||
関連タイプ | isIdenticalTo | |||||||||||||||||||||||||||||||||
識別子タイプ | DOI | |||||||||||||||||||||||||||||||||
関連識別子 | https://doi.org/10.5387/fms.24-00030 | |||||||||||||||||||||||||||||||||
関連情報 | ||||||||||||||||||||||||||||||||||
識別子タイプ | PMID | |||||||||||||||||||||||||||||||||
関連識別子 | 39694498 | |||||||||||||||||||||||||||||||||
収録物識別子 | ||||||||||||||||||||||||||||||||||
収録物識別子タイプ | PISSN | |||||||||||||||||||||||||||||||||
収録物識別子 | 0016-2590 | |||||||||||||||||||||||||||||||||
収録物識別子 | ||||||||||||||||||||||||||||||||||
収録物識別子タイプ | EISSN | |||||||||||||||||||||||||||||||||
収録物識別子 | 2185-4610 | |||||||||||||||||||||||||||||||||
収録物識別子 | ||||||||||||||||||||||||||||||||||
収録物識別子タイプ | NCID | |||||||||||||||||||||||||||||||||
収録物識別子 | AA0065246X | |||||||||||||||||||||||||||||||||
書誌情報 |
en : Fukushima journal of medical science 巻 71, 号 1, p. 35-46, 発行日 2025 |